List of Supplies
![]()
| Form No. | Revised or Reprinted | Description | Price per dozen | Price each |
| 1 | 2006 | Petition for Degrees | $2 | |
| 1.1 | 2011 | Pocket Petition for Degrees | $1.80 | $0.15 |
| 2 | 2001 | Petition for Affiliation | $2 | |
| 3 | 2001 | Petition for Reinstatement | $2 | |
| 3.1 | 2001 | Petition for Restoration | $2 | |
| 4 | 2001 | Petition for Advancement | $2 | |
| 5 | 2001 | Petition for Dual - Out of State | $2 | |
| 5.1 | 2001 | Petition for Dual - In State | $2 | |
| 6 | 2001 | Committee Report - Degrees | $2 | |
| 7 | 2001 | Committee Report - Affiliation | $2 | |
| 8 | 2001 | Committee Report - Reinstatement | $2 | |
| 9 | 2001 | Committee Report - Advancement | $2 | |
| 10 | 2005 | Notice of Election to Receive Degrees | $2 | |
| 11 | 2001 | Notice to Appear for Degrees | $2 | |
| 12 | 2001 | Notice of Election by Affiliation | $2 | |
| 13 | 2001 | Notice of Election by Reinstatement | $2 | |
| 14 | 2001 | Certificate of Proficiency | $2.50 | $0.25 |
| 15 | 2001 | Certificate of Membership (code req. sec 213-20) | $6.5 | $0.55 |
| 16 | 2001 | Rejection Notice | $2 | |
| 17.1 | 2005 | Transfer Certificate for Dual Members - In State | $2 | |
| 17.2 | Transfer Certificate for Transfers - In State | $2 | ||
| 18 | 2008 | Certificate of Transfer - Out of State | $3 | $.25 |
| 19 | 2002 | Demit | $2 | |
| 20 | 2005 | Certificate of Withdrawl | $2.50 | $0.25 |
| 20.1 | 1997 | Certificate of Severance of Plural | $2 | |
| 21 | 2005 | Lodge Certificate - Plural | $2.5 | $0.25 |
| 22 | 2001 | Family Certificate - Death (code req. sec 213-30) | $6.5 | $0.55 |
| 23 | - | Annual Election and Dues Notice (blank) | $2 | |
| 23.1 | 2009 | Dues Notice | $2 | |
| 24 | 2002 | Notice to Delinquents (dues) | $2 | |
| 25 | 2005 | Notice - Dropped from Roll (NPD) | $2 | |
| 26 | 1987 | Master Mason Lecture Notice | $2 | |
| 27 | 1990 | Request for Waiver of Jurisdiction | $2 | |
| 27.1 | 1990 | Waiver of Jurisdiction | $2 | |
| 28 | 1953 | Request for Courtesy Work | $2 | |
| 29 | 2005 | Application for Life Membership | no charge | |
| 30.1 | 2005 | Application for Educational Assistance | no charge | |
| 31 | 25-Year Certificate | $2.5 | $0.25 | |
| 32 | 2005 | Application for 50-Year Emblem | no charge | |
| 35 | 2004 | Application for Past Master Certificate | no charge | |
| 36 | Funeral Ode Card | $2 | ||
| 38 | 1993 | Trial Summons | $2 | |
| 39 | 1990 | Lodge Summons | $2 | |
| 50 | 2001 | Minute Sheet - Unruled with Heading | $2 | |
| 51 | Minute Sheet - Blank | $2 | ||
| 52 | 2001 | Minute Sheet - Ruled with Heading | $2 | |
| 55 | 2001 | Membership Ledger Sheet | $2 | |
| 55.1 | 1984 | Membership Ledger Card | $2 | |
| 57 | Temporary Dues Sheets | $2/$1 | ||
| 57.1 | Blank Dues Cards | $2 | ||
| 58 | 1996 | Meeting Notice Cards | $2 | |
| 60 | 1978 | Secretary's Receipt Book | $2.5 | |
| 61 | 1961 | Treasurer's Receipt to Secretary Book | $2 | |
| 62 | 1998 | Warrants on Treasurer Book | $6 | |
| 63 | Secretary's Post Binder (for 63.1 and 63.2) | $47 | ||
| 63.1 | 1990 | Secretary's Receipt Pages | $3 | |
| 63.2 | 1990 | Secretary's Disbursement Pages | $3 | |
| 65 | Tyler's Register - Bound | $40 | ||
| 67 | Tyler's Register - Loose Leaf Sheets | $3 | ||
| 70 | 2007 | Members Relieved from Dues (Pink) | $1.00 | |
| 70.5 | 2007 | List of Lodge Officers (Blue Sheets) | $1.00 | |
| 71 | 2007 | Report of Auditing Committee (Yellow) | $1.00 | |
| 72 | 2007 | Financial Statement Sheet (Green) | $1.00 | |
| 73 | Ledger or Minutes Post Binder (for 50,51,52,55) | $45 | ||
| 75 | 1997 | Hiram Award Application | no charge | |
| 108 | 1996 | Report of Petition Received | $2 | |
| 110 | Memberhip Record Card | $2 | ||
| 111 | 2000 | Order Card for Supplies | no charge | |
| 112 | Certificate of Appreciation | $2.50 | $0.25 | |
| 113 | 2005 | Change of Address Form | no charge | |
Books and Pamphlets - Items with * require #208 Binder |
||||
| 200 | 2001 | *Ritual (Secret Work) | $3.00 | |
| 201 | 2001 | *Officer's Handbook | $2.5 | |
| 202 | 2004 | Coaching Lectures (set of 3 @.75) | $1.05 | |
| 202.1 | Entered Apprentice | $.35 | ||
| 202.2 | Fellow Craft | $.35 | ||
| 202.3 | Master Mason | $.35 | ||
| 203 | 2004 | *Standar Manual (Candidates)(code req.) | $4 | |
| 203.1 | 1991 | *Degree Information (Replacement Pages) | $0.25 | |
| 204 | 2010 | *Masonic Code | $6.00 | |
| 204.1 | 2010 | CD | $5 | |
| 204.11 | 2011 | 2011 Code Revisions | $1.25 | |
| 205 | Presentation Bible | $30 | ||
| 205.1 | Heirloom Bible | $25 | ||
| 206 | 2004 | Educational Lectures (set of 4 @4.25) | $1.5 | |
| 206.1 | On the Threshold | $1.50 | ||
| 206.2 | The EA | $1.5 | ||
| 206.3 | The FC | $1.5 | ||
| 206.4 | The MM | $1.5 | ||
| 207 | 2004 | Masonic Etiquette | $0.75 | |
| 208.1 | Binder Black | $5.50 | ||
| 210 | Secretaries Handbook | $20 | ||
| 216 | Instructions to the Investigating Committee | $0.4 | ||
| 218 | 1998 | Coach's Handbook | $1.5 | |
| 219 | 2000 | *Oregon Mentor Manual | $3.25 | |
| 220 | 1992 | 101 Questions | $2 | |
| 221 | 2005 | Pocket Masonic Dictionary | $3.5 | |
| 222 | 2005 | Pocket Encyclopedia of Masonic Symbols | $2.5 | |
| 223 | 1994 | Think Tank for Junior Wardens | $2 | |
| 224 | Mentor Kit Includes Education Lectures, Dictionary, Encyclopedia and Mentor Manual, Coaching Lectures | $16.50 | ||
| 225 | 1996 | Pitfalls | $1 | |
| 226 | 2001 | Real Secrets of Freemasonry | no charge | |
| 227 | Masonic Information for a Masons Family | no charge | ||
| 229 | 1982 | Challenges of the Hat and Gavel | $3 | |
| 230 | 1983 | At the Sound of the Gavel | $3.3 | |
| 254 | 1969 | Program Notebook for Worshipful Master | $1.85 | |
| 292 | 1994 | Facts About Freemasons | no charge | |
Certificates These items are available only with a completed application. Items with * allow 4 weeks for in-state requests. |
||||
| 34.1 | *Life Membership Certificate (includes pocket card | $5 | ||
| 34.2 | *Memorial Life Membership Certificate | $5 | ||
| 35.1 | *Past Master Certificate (includes pocket card) | $5 | ||
| 35.3 | *Honorary Past Master Certificate | $5 | ||
| 212 | Certificate Frame for items with * | $13 | ||
| 275 | Hiram Award (includes Certificate, Medallion and Pin). NOTE: Sent to Secretary or Master ONLY | $15 | ||
Pins and Jewels |
||||
| 155 | 25-Year | $5 | ||
| 228 | Widow's Pin (includes card) | $2.5 | ||
| 270 | Oregon Life Member | $5 | ||
| 271 | Oregon Member | $5 | ||
| 273 | Past Master | $5 | ||
| 273.1 | Past Master Life Member | $5 | ||
| 274 | Square and Compasses | $2 | ||
| 275 | Lewis Jewel | $44.50 | ||
Paraphernalia |
||||
| 150 | Apron - Lambskin (code req) | $30 | ||
| 151.1 | Apron - Paper | $0.65 | ||
| 152 | Candidate Slippers | $7 | ||
| 153 | White Balls | $0.3 | ||
| 153.1 | Black Cubes | $0.75 | ||
| 154 | Hoodwink | $11 | ||
| 154.1 | Hoodwink Liners | $1.75 | $0.15 | |
| 156 | Altar Lights with Masonic Emblem | $8 | ||
| 159 | White Gloves (medium) | $15.5 | $1.3 | |
Miscellaneous |
||||
| 255 | 2005 | Directory of Lodges (Oregon) | $3 | |
| 256 | Iron-on patch 8.5" | $2.5 | ||
| 257 | Iron-on patch 3.5" | $1 | ||
| 258 | Embroidered patch 3.5 | $2.50 | ||
| 301 | Lodge By-Law Copies | $5 | ||
| 302 | Life Membership Copies | $3 | ||
| 303 | Lodge Membership Roster | $3 | ||
| 500 | 2009-2010 | Grand Master's Calendar | $5 | |
| 708 | 2005 | Internation List of Lodges | $8 | |
| 740 | Gold Seals with Masonic Emblem (in rolls of 500) | $10/roll | ||
| 305 | 2011 | Masonic Information Pocket Card |
$0.25 |
|